Processing Time: Will be calculated when item is selected
Shipping Time: fast delivery 3-5 business day(s) | regular delivery 10-20 business day(s)
$73.73 $48.99
Processing Time: Will be calculated when item is selected
Shipping Time: fast delivery 3-5 business day(s) | regular delivery 10-20 business day(s)
Women Cosplay Costume Size Chart (inch/cm) | ||
Size | M | L |
Height | 5’1″-5’6″/155-170 | 5’6″-5’8″/170-175 |
Bust | 28-30/71-76 | 32-36/81-91 |
Product Number | CNA706A2 |
Included Items | bodysuit,stockings,gloves |
Material | elastic pu leather |
Return Eligible | YES |
Available Internationally | YES |
Size Chart(inch)
Size | Height | Bust |
M | 61-66 | 28-30 |
L | 66-68 | 32-36 |
*Size M can fit height in L and Bust in M.
Size | Women L, Women M |
---|
You must be logged in to post a review.
There are no reviews yet.