Women Cosplay Costume Size Chart (inch/cm) | ||||
Size | S | M | L | XL |
Bust | 33-34/84-87 | 35-36/89-92 | 37-38/94-97 | 38.5-40/99-102 |
Waist | 26-27.5/66-70 | 28-29.5/72-75 | 30.5-32/78-81 | 33-34/84-87 |
Hips | 34-35.5/87-92 | 36-38/92-97 | 38-40/97-102 | 40-42/102-107 |
Height | 5’1″-5’2″/155-160 | 5’2″-5’4″/160-165 | 5’4″-5’6″/165-170 | 5’6″-5’9″/170-175 |
Description
Product Number | CMHA006SL |
Included Items | eye mask, neckwear, shirts, skirt, belt, gloves*2, pantyhose |
Material | spandex and cotton |
- Costume includes: eye mask, neckwear, shirts, skirt, belt, gloves*2, pantyhose.
- Materials: spandex and cotton.
- Design details: The belt, skirt, and socks are printed to be identical to the character, and the pants are designed with pantyhose, which not only ensures the lace shape of the socks but also fits the shape of the leg. The belt can be adjusted in size.
There are no reviews yet.