Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
$160.77 $129.29
Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
Women Cosplay Costume Size Chart (inch/cm) | |||||
Size | XS | S | M | L | XL |
Bust | 29-31/74-78 | 31-32/79-82 | 33-34/83-86 | 34-35/87-90 | 36-37/91-94 |
Waist | 23-24/58-62 | 25-26/63-66 | 26-27/67-69 | 28-29/70-73 | 29-30/74-77 |
Hips | 32-33/80-84 | 34-35/85-88 | 35-36/89-92 | 37-38/93-96 | 38-39/97-100 |
Shoulder Width | 15/38 | 15.4/39 | 15.7/40 | 16.1/41 | 16.5/42 |
Height | 4’10”-4’11″/148-152 | 5’0″-5’1″/153-157 | 5’2″-5’3″/158-162 | 5’4″-5’5″/163-167 | 5’6″-5’7″/168-172 |
Men Cosplay Costume Size Chart (inch/cm) | |||||
Size | XS | S | M | L | XL |
Chest | 32-33/80-84 | 34-35/85-89 | 35-37/90-93 | 37-38/94-97 | 39-40/98-102 |
Waist | 26-28/66-70 | 28-30/71-75 | 30-31/76-79 | 32-33/80-83 | 33-35/84-88 |
Hips | 32-34/82-85 | 34-35/86-89 | 35-37/90-93 | 37-38/94-97 | 39-40/98-102 |
Shoulder Width | 16.5/42 | 17.3/44 | 17.7/45 | 18.1/46 | 18.5/47 |
Height | 5’4″-5’5″/163-167 | 5’6″-5’7″/168-172 | 5’8″-5’9″/173-177 | 5’10”-5’11″/178-182 | 6’0″-6’1″/183-187 |
Product Number | CAM1809PPM |
Included Items | Dress, apron, two gloves, two arm guards, waistband, a bow on the back, brooch, two stockings |
Material | Velvet, pearlized leather, matte satin |
Return Eligible | Yes |
Available Internationally | Yes |
The dress is made of velvet, pearlized leather, and matte satin. The gloves are made of elastic knitting. The costume includes dress, apron, two gloves, two arm guards, waistband, a bow on the back, brooch, and two stockings.
Weight | 0.4 kg |
---|---|
Size | L(Asia Size), M(Asia Size), S(Asia Size), XL(Asia Size), XS(Asia Size) |
You must be logged in to post a review.
There are no reviews yet.