Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
$140.61 $112.49
Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
Women Cosplay Costume Size Chart (inch/cm) | |||
Size | S | M | L |
Shoulder Width | 13.3-14.9/34-38 | 13.7-15.3/35-39 | 14.1-15.7/36-40 |
Under Bust | 25.5-27.5/65-70 | 27.5-29.5/70-75 | 29.5-31.4/75-80 |
Waist | 22.0-34.6/56-88 | 24.0-36.6/61-93 | 25.9-38.5/66-98 |
Coat Length | 37.4/95 | 38.7/98.5 | 40.1/102 |
Pants Length | 38.1/97 | 39.3/100 | 40.5/103 |
Product Number | CSM001SJ |
Included Items | Pants, coat, bra, earrings, hair tie, decorations |
Material | Chiffon, Fil-Lumiere fabric |
The costume includes pants, coat, bra, earrings, hair tie, decorations. It is made of chiffon, Fil-Lumiere fabric.
Weight | 0.4 kg |
---|---|
Size | L, M, S |
You must be logged in to post a review.
There are no reviews yet.