Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
$8.74 $6.99
Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
Women Cosplay Costume Size Chart (inch/cm) | |||
Size | S | M | L |
Shoulder | 13.2/33.5 | 13.6/34.5 | 14/35.5 |
Sleeve Length | 5.3/13.5 | 5.5/14 | 5.7/14.5 |
Bust | 30-34.7/75-88 | 31.1-36/79-92 | 32.7-37.8/83-96 |
Waist | 24.4-27.6/62-70 | 26-29.1/66-74 | 27.6-30.7/70-78 |
Shirt Length | 15.7/40 | 16.1/41 | 16.5/42 |
Product Number | CGO104TOP1 |
Included Items | T-shirt |
Material | cotton |
Costume Includes: T-shirt. Material: cotton.
Weight | 0.4 kg |
---|---|
Size | L(Asia Size), M(Asia Size), S(Asia Size) |
You must be logged in to post a review.
There are no reviews yet.