Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
$19.99 $15.99
Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
Women Cosplay Costume Size Chart (inch/cm) | |||
Size | S | M | L |
Bust | 32.7-35/83-89 | 34.3-36.6/87-93 | 35.8-38.2/91-97 |
Waist | 28.7-31.1/73-79 | 30.3-32.7/77-83 | 31.9-34.3/81-87 |
Shoulder Width | 14.2/36 | 14.6/37 | 15/38 |
Sleeve Length | 23.2/59 | 23.6/60 | 24/61 |
Shirt Length | 15.4/39 | 15.7/40 | 16.1/41 |
Product Number | CGO104TOP12 |
Included Items | coat |
Material | cotton |
Costume Includes: coat. Material: cotton.
Weight | 0.4 kg |
---|---|
Size | L(Asia Size), M(Asia Size), S(Asia Size) |
You must be logged in to post a review.
There are no reviews yet.