Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
$52.19 $41.99
Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
Jacket Cosplay Costume Size Chart (inch/cm) | |||||
Size | S | M | L | XL | 2XL |
Jacket Length | 27/68.5 | 27.6/70 | 28.1/71.5 | 28.7/73 | 29.3/74.5 |
Bust | 35-35.8/89-91 | 36.6-37.4/93-95 | 38.2-39/97-99 | 39.8-40.5/101-103 | 41.3-42.1/105-107 |
Shoulder Width | 14.2/36 | 14.6/37 | 15/38 | 15.4/39 | 15.7/40 |
Sleeve Length | 22.4/57 | 22.8/58 | 23.2/59 | 23.6/60 | 24/61 |
Shirt Cosplay Costume Size Chart (inch/cm) | |||||
Size | S | M | L | XL | 2XL |
Shirt Length | 22.6/57.5 | 23.2/59 | 23.8/60.5 | 24.4/62 | 25/63.5 |
Bust | 33.5-34.3/85-87 | 35-35.8/89-91 | 36.6-37.4/93-95 | 38.2-39/97-99 | 39.8-40.6/101-103 |
Shoulder Width | 14.2/36 | 14.6/37 | 15/38 | 15.4/39 | 15.7/40 |
Sleeve Length | 22/56 | 22.4/57 | 22.8/58 | 23.2/59 | 23.6/60 |
Skirt Cosplay Costume Size Chart (inch/cm) | |||||
Size | S | M | L | XL | 2XL |
Waist | 28.3/73 | 29.9/76 | 31.5/80 | 33.1/84 | 34.6/88 |
Length | 28.7/73 | 29.5/75 | 30.3/77 | 31.1/79 | 31.9/81 |
Product Number | CAOT301PF |
Included Items | shirt, skirt, jacket, armband |
Material | polyester |
Weight | 0.9 kg |
---|---|
Size | 2XL(Asia Size), L(Asia Size), M(Asia Size), S(Asia Size), XL(Asia Size) |
You must be logged in to post a review.
There are no reviews yet.