Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
$59.99 $47.99
Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
Top Cosplay Costume Size Chart (inch/cm) | ||||||
Size | S | M | L | XL | 2XL | 3XL |
Top Length | 26.8/68 | 27.6/70 | 28.3/72 | 29.1/74 | 29.9/76 | 30.7/78 |
Shoulder Length | 17.3/44 | 17.7/45 | 18.1/46 | 18.5/47 | 18.9/48 | 19.3/49 |
Bust | 40.2/102 | 41.7/106 | 43.3/110 | 44.9/114 | 46.5/118 | 48/122 |
Waist | 38.6/98 | 40.2/102 | 41.7/106 | 43.3/110 | 44.9/114 | 46.5/118 |
Sleeve Length | 22/56 | 22.4/57 | 22.8/58 | 23.2/59 | 23.6/60 | 24/61 |
Height | 63-65/160-165 | 65-66.9/165-170 | 66.9-68.9/170-175 | 68.9-70.9/175-180 | 70.9-72.8/180-185 | 72.8-74.8/185-190 |
Lower Body Cosplay Costume Size Chart (inch/cm) | ||||||
Size | S | M | L | XL | 2XL | 3XL |
Skirt Length | 25.8/65.5 | 26.4/67 | 27/68.5 | 27.6/70 | 28.1/71.5 | 28.7/73 |
Skirt Waist | 29.9/76 | 31.5/80 | 33.1/84 | 34.6/88 | 36.2/92 | 37.8/96 |
Pants Length | 35/89 | 36.2/92 | 37.4/95 | 38.6/98 | 39.8/101 | 40.9/104 |
Pants Waist | 24.8/63 | 26/66 | 27.2/69 | 28.3/72 | 29.5/75 | 30.7/78 |
Height | 63-65/160-165 | 65-66.9/165-170 | 66.9-68.9/170-175 | 68.9-70.9/175-180 | 70.9-72.8/180-185 | 72.8-74.8/185-190 |
Product Number | CJK305GS |
Included Items | top, skirt, pants, cassocks |
Material | polyester |
Weight | 0.9 kg |
---|---|
Size | 2XL(Asia Size), 3XL(Asia Size), L(Asia Size), M(Asia Size), S(Asia Size), XL(Asia Size) |
You must be logged in to post a review.
There are no reviews yet.