Processing Time: Will be calculated when item is selected
Shipping Time: fast delivery 3-5 business day(s) | regular delivery 10-20 business day(s)
$66.29 $54.28
Processing Time: Will be calculated when item is selected
Shipping Time: fast delivery 3-5 business day(s) | regular delivery 10-20 business day(s)
Women's Size Chart | |||
US | UK | Europe | Feet Length (CM) |
4.5 | 2.5 | 35 | 21.3 |
5 | 3 | 35-36 | 21.6 |
5.5 | 3.5 | 36 | 22.2 |
6 | 4 | 36-37 | 22.5 |
6.5 | 4.5 | 37 | 23 |
7 | 5 | 37-38 | 23.5 |
7.5 | 5.5 | 38 | 23.8 |
8 | 6 | 38-39 | 24.1 |
8.5 | 6.5 | 39 | 24.6 |
9 | 7 | 39-40 | 25.1 |
9.5 | 7.5 | 40 | 25.4 |
10 | 8 | 40-41 | 25.9 |
10.5 | 8.5 | 41 | 26.2 |
11 | 9 | 41-42 | 26.7 |
11.5 | 9.5 | 42 | 27.1 |
12 | 10 | 42-43 | 27.6 |
Men's Size Chart | |||
US | UK | Europe | Feet Length(CM) |
6.5 | 6 | 39 | 24.1 |
7 | 6.5 | 40 | 24.4 |
7.5 | 7 | 40-41 | 24.8 |
8 | 7.5 | 41 | 25.4 |
8.5 | 8 | 41-42 | 25.7 |
9 | 8.5 | 42 | 26 |
9.5 | 9 | 42-43 | 26.7 |
10 | 9.5 | 43 | 27 |
10.5 | 10 | 43-44 | 27.3 |
11 | 10.5 | 44 | 27.9 |
11.5 | 11 | 44-45 | 28.3 |
12 | 11.5 | 45 | 28.6 |
12.5 | 12 | 45-46 | 29 |
13 | 12.5 | 46 | 29.4 |
Size | US men 10, US men 10.5, US men 11, US men 11.5, US men 12, US men 12.5, US men 13, US Men 6, US men 6.5, US men 7, US men 7.5, US men 8, US men 8.5, US men 9, US men 9.5, US women 10, US women 11, US women 12, US women 13, US women 5, US women 5.5, US women 6, US women 6.5, US women 7, US women 7.5, US women 8, US women 8.5, US women 9, US women 9.5 |
---|
You must be logged in to post a review.
There are no reviews yet.