Welcome to our cosplay shop!

Bleach 13th Division Captain Ukitake Jushiro Cosplay Costume

$89.01 $42.68

Processing Time: Will be calculated when item is selected

Shipping Time: fast delivery 3-5 business day(s) | regular delivery 10-20 business day(s)

Clear

Women's Cosplay Costume Size Chart (Inch/cm)
Size XS S M L XL XXL
Bust 31-32/79-82 33-34/84-87 35-36/89-92 37-38/94-97 38.5-40/99-102 40.5-42/104-107
Waist 24-25.5/62-65 26-27.5/66-70 28-29.5/72-75 30.5-32/78-81 33-34/84-87 35-36.5/90-93
Hips 32-34/82-87 34-35.5/87-92 36-38/92-97 38-40/97-102 40-42/102-107 42-44/107-112
Height 4'11"-5'1"/150-155 5'1"-5'2"/155-160 5'2"-5'4"/160-165 5'4"-5'6"/165-170 5'6"-5'8"/170-175 5'8"-5'10"/175-180

Men's Cosplay Costume Size Chart (Inch/cm)
Size XS S M L XL
Bust 31-34/79-87 33-36/84-92 37-40/94-102 40.5-44/104-112 44.5-48/114-122
Waist 26-28/67-72 28-30/72-77 32-34/82-87 36-38/92-97 40-42/102-107
Hips 31-34/79-87 34-36/84-92 37-40/94-102 40.5-44/104-112 44.5-48/114-122
Height 5'2"-5'4"/160-165 5'4"-5'6"/165-170 5'6"-5'8"/170-175 5'8"-5'10"/175-180 5'11"-6'1‘’/180-185

 

Kids' Cosplay Costume Size Chart (Inch/cm)
Size S M L
Height 35-43/89-110 45-51/115-130 53-59/135-150
Bust 20-23.5/52-60 23.5-26.5/60-68 26-29.5/67-75
Waist 19-22/49-56 22-24.5/56-63 24.5-27.5/63-70
Hips 22-25.5/56-65 25.5-29/65-74 29-33/74-83
Neck 12.5/32 13/34 14/36

   

Description

Product Number 6878
Included Items Robe, coat, belt
Material Uniform cloth
Care Instructions Handwash in cold water. Line dry.
Return Eligible Yes
Available Internationally Yes

 

Size

Men L, Men M, Men S, Men XL

There are no reviews yet.

Be the first to review “Bleach 13th Division Captain Ukitake Jushiro Cosplay Costume”

Updating…
  • No products in the cart.