Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
$29.42 $21.90
Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
Women Cosplay Costume Size Chart (inch/cm) | ||||
Size | S | M | L | XL |
Bust | 31-32/78-82 | 32-34/82-86 | 34-35/86-90 | 35-37/90-94 |
Waist | 24-25/60-64 | 25-27/64-68 | 27-28/68-72 | 28-30/72-76 |
Shoulder Width | 14.6/37 | 15/38 | 15.4/39 | 15.7/40 |
Clothes Length | 21.6/55 | 22.2/56.5 | 22.8/58 | 23.4/59.5 |
Sleeve Length | 21.6/55 | 22.1/56.2 | 22.6/57.4 | 23.0/58.6 |
Skirt Length | 13.5/34.5 | 13.9/35.5 | 14.3/36.5 | 14.7/37.5 |
Height | 5’1″-5’3″/155-160 | 5’3″-5’5″/160-165 | 5’5″-5’7″/165-170 | 5’7″-5’9″/170-175 |
Product Number | CC1901UU |
Included Items | Bow tie, shirt, skirt, stockings |
Material | Uniform cloth, polyester |
Return Eligible | Yes |
Available Internationally | Yes |
This costume includes bow tie, shirt, skirt, stockings. It is made of uniform cloth, polyester.
Weight | 0.4 kg |
---|---|
Size | L(Asia Size), M(Asia Size), S(Asia Size), XL(Asia Size) |
You must be logged in to post a review.
There are no reviews yet.