Women Cosplay Costume Size Chart (inch/cm) | ||||
Size | S | M | L | XL |
Bust | 33-34/84-87 | 35-36/89-92 | 37-38/94-97 | 38.5-40/99-102 |
Waist | 26-27.5/66-70 | 28-29.5/72-75 | 30.5-32/78-81 | 33-34/84-87 |
Hips | 34-35.5/87-92 | 36-38/92-97 | 38-40/97-102 | 40-42/102-107 |
Height | 5’1″-5’2″/155-160 | 5’2″-5’4″/160-165 | 5’4″-5’6″/165-170 | 5’6″-5’9″/170-175 |
Description
Product Number | CFGO006SCL |
Included Items | shoulder armor*2, jumpsuit |
Material | spandex net and PU leather |
- Costume includes: shoulder armor*2, jumpsuit.
- Materials: spandex net and PU leather.
- Design details: The stitching of silver gray and black elastic leather is more metallic. Black bright leather is used as a decorative strip, which contrasts with the overall matte feeling of the clothes and has a richer layer. Customized props make the shoulder armor have a double-layer effect, making the characters more three-dimensional. The net yarn has high elasticity and can fit multiple body shapes. Thigh leather stitching is not very elastic, so please pay attention to the leg size.
There are no reviews yet.