Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
$126.61 $101.29
Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
Tops Cosplay Costume Size Chart (inch/cm) | |||||
Size | S | M | L | XL | XXL |
Bust | 32/81 | 33/85 | 35/89 | 37/93 | 38/97 |
Waist | 27/69 | 29/73 | 30/77 | 32/81 | 33/85 |
Hips | 33/85 | 35/89 | 37/93 | 38/97 | 40/101 |
Sleeve Length | 22/55 | 22.5/57 | 23/59 | 24/61 | 25/63 |
Shoulder Width | 14/35.5 | 14.8/37.5 | 15.8/40 | 16.5/42 | 17.3/44 |
Pants Cosplay Costume Size Chart (inch/cm) | |||||
Size | S | M | L | XL | XXL |
Hips | 33.5/85 | 35/89 | 36.7/93 | 38.2/97 | 39.8/101 |
Waist | 24.4/62 | 26/66 | 27.6/70 | 29.1/74 | 30.7/78 |
Product Number | CGK1901AP |
Included Items | Base shirt, coat, cape, belt. headdress |
Return Eligible | Yes |
Available Internationally | Yes |
This costume includes base shirt, coat, cape, belt. headdress.
Weight | 0.4 kg |
---|---|
Size | L(Asia Size), M(Asia Size), S(Asia Size), XL(Asia Size), XXL(Asia Size) |
You must be logged in to post a review.
There are no reviews yet.