Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
$24.98 $16.99
Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
Unisex Cosplay Costume Size Chart (inch/cm) | ||||||||
Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
Jacket Length | 24/61 | 24.8/63 | 25.5/65 | 26.3/67 | 27.1/69 | 27.9/71 | 28.7/73 | 27.2/69.3 |
Bust | 39.3/100 | 40.9/104 | 42.5/108 | 44/112 | 45.6/116 | 47.2/120 | 48.8/124 | 52/132.3 |
Sleeve Length | 23.2/59 | 23.6/60 | 24/61 | 24.4/62 | 24.8/63 | 25.1/64 | 25.5/65 | 26/66.2 |
Shoulder Width | 16.5/42 | 17.1/43.5 | 17.7/45 | 18.3/46.5 | 18.8/48 | 19.4/49.5 | 20/51 | 21.7/55.3 |
Hem Circumference | 30.8-41.7/78.4-106 | 32.1-43.3/81.6-110 | 33.3-44.8/84.8-114 | 34.6-46.4/88-118 | 35.9-48/91.2-122 | 37.1-49.6/94.4-126 | 38.4-51.1/97.6-130 | 44.4-54.3/113-138 |
Upper Arm Circumference | 14.9/38 | 15.4/39.2 | 15.9/40.4 | 16.3/41.6 | 16.8/42.8 | 17.3/44 | 17.7/45.2 | 18/45.8 |
The costume includes jacket, wristband*2.
Weight | 0.9 kg |
---|---|
Size | L, M, S, XL, XS, XXL, XXXL, XXXXL |
You must be logged in to post a review.
There are no reviews yet.