Note: The size table on the mobile phone is displayed confusingly, please transfer to the computer to view.
Top size chart | ||||||||||
Size | Length | Shoulder width | Bust | Short sleeve | Long sleeve | |||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
S | 18.078 | 46 | 14.541 | 37 | 36.156 | 92 | 7.86 | 20 | 21.615 | 55 |
M | 18.471 | 47 | 14.934 | 38 | 37.728 | 96 | 7.86 | 20 | 22.008 | 56 |
L | 18.864 | 48 | 15.327 | 39 | 39.3 | 100 | 8.253 | 21 | 22.401 | 57 |
XL | 19.257 | 49 | 15.72 | 40 | 40.872 | 104 | 8.253 | 21 | 22.794 | 58 |
XXL | 19.65 | 50 | 16.113 | 41 | 42.444 | 108 | 9.039 | 23 | 23.187 | 59 |
Skirt size chart | ||||||||||
Size | Short skirt | Long skirt | Waist | Height | Weight | |||||
inch | cm | inch | cm | cm | cm | kg | ||||
S | 17.685 | 45 | 25.545 | 65 | 62-66 | 144-155 | 35-42 | |||
M | 17.685 | 45 | 25.545 | 65 | 65-69 | 155-158 | 42-50 | |||
L | 17.685 | 45 | 25.545 | 65 | 69-73 | 159-163 | 50-55 | |||
XL | 17.685 | 45 | 25.545 | 65 | 72-76 | 163-167 | 55-60 | |||
XXL | 17.685 | 45 | 25.545 | 65 | 76-80 | 167-172 | 60-65 |
There are no reviews yet.