SKU: GC903A
Included: Cape, dress, shoulder accessories, headwear, gloves, foot covers, headwear*2
Processing Time: Within 1-3 Business Days
$76.79 – $112.81
SKU: GC903A
Included: Cape, dress, shoulder accessories, headwear, gloves, foot covers, headwear*2
Processing Time: Within 1-3 Business Days
Brand name: Cosplay Shop
Source: LOL
Character: Brave Phoenix Xayah
Included: Cape, dress, shoulder accessories, headwear, gloves, foot covers, headwear*2
Features:
Size Chart: (It is manual measurement,please choose the size according to your body’s real measurement)
Size(inch) | XS | S | M | L | XL | 2XL | |
Bust | 33.86 | 35.43 | 37.01 | 39.37 | 41.73 | 44.09 | |
Waist | 25.98 | 27.56 | 29.13 | 31.50 | 33.86 | 36.22 | |
Dress Length | 32.87 | 33.46 | 34.06 | 34.65 | 35.24 | 35.83 | |
Cloak Length | 57.09 | 57.09 | 57.09 | 57.09 | 57.09 | 57.09 | |
Calf Circumference | 12.80 | 13.98 | 14.76 | 14.76 | 15.55 | 15.55 |
Size(cm) | XS | S | M | L | XL | 2XL | |
Bust | 86 | 90 | 94 | 100 | 106 | 112 | |
Waist | 66 | 70 | 74 | 80 | 86 | 92 | |
Dress Length | 83.5 | 85 | 86.5 | 88 | 89.5 | 91 | |
Cloak Length | 145 | 145 | 145 | 145 | 145 | 145 | |
Calf Circumference | 32.5 | 35.5 | 37.5 | 37.5 | 39.5 | 39.5 |
Please recheck the size details before ordering! we suggest that you order one size larger than you normally do. Due to the measurements by hands,please allow 0.4-1.2″ error.
Weight | 0.45 kg |
---|---|
Size | 2XL, M, S, XL, XS |
Include | Costume+Wig + $36.02, Only Costume |
You must be logged in to post a review.
There are no reviews yet.