Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
$62.49 $49.99
Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
Women Cosplay Costume Size Chart (inch/cm) | |||||
Size | S | M | L | XL | XXL |
Height | 4’11”-5’1″/150-155 | 5’1″-5’2″/155-160 | 5’2″-5’4″/160-165 | 5’4″-5’6″/165-170 | 5’6″-5’8″/170-175 |
Bust | 29.5-31.8/75-81 | 32.2-34.6/82-88 | 35-37.4/89-95 | 37.7-40.1/96-102 | 40.5-42.9/103-109 |
Waist | 22-24/56-61 | 24-26.3/61-67 | 26.3-28.7/67-73 | 28.7-31.1/73-79 | 31.1-33.4/79-85 |
Hips | 32.2-34.6/82-88 | 34.6-36.6/88-93 | 36.6-38.9/93-99 | 38.9-41.3/99-105 | 41.3-43.3/105-110 |
Shoulder Width | 14.5/37 | 15.1/38.5 | 15.7/40 | 16.3/41.5 | 16.9/43 |
Men Cosplay Costume Size Chart (inch/cm) | |||||
Size | S | M | L | XL | XXL |
Height | 5’2″-5’4″/160-165 | 5’4″-5’6″/165-170 | 5’6″-5’8″/170-175 | 5’8″-5’10″/175-180 | 5’10”-6’/180-185 |
Bust | 31.1-34.2/79-87 | 34.2-37.4/87-95 | 37.4-40.5/95-103 | 40.5-43.7/103-111 | 43.7-46.8/111-119 |
Waist | 23.6-26.3/60-67 | 26.3-29.1/67-74 | 29.1-31.8/74-81 | 31.8-34.6/81-88 | 34.6-37.4/88-95 |
Hips | 33.8-36.2/86-92 | 36.2-38.5/92-98 | 38.5-40.9/98-104 | 40.9-43.3/104-110 | 43.3-45.6/110-116 |
Shoulder Width | 16.5/42 | 17.3/44 | 18.1/46 | 18.8/48 | 19.6/50 |
Product Number | CMDZS005YW |
Included Items | inner clothes, pants, coat, belt, red waistband, belt decoration, armband*2, hair band and front dress piece |
Material | chiffon, satin, linen and tencel fabric |
This costume includes inner clothes, pants, coat, belt, red waistband, belt decoration, armband*2, hair band and front dress piece. It's made of chiffon, satin, linen and tencel fabric.
Weight | 0.4 kg |
---|---|
Size | L(Asia Size), M(Asia Size), Men, Please select the Size, S(Asia Size), Women, XL(Asia Size), XXL(Asia Size) |
You must be logged in to post a review.
There are no reviews yet.