Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
$83.99 $67.19
Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
Sailor Suit Cosplay Costume Size Chart (inch/cm) | ||||
Size | S | M | L | XL |
Bust | 35/88 | 36/92 | 38/96 | 39/100 |
Shoulder Width | 14.6/37 | 15/38 | 15.4/39 | 15.7/40 |
Waist | 25-26/63-66 | 26-38/66-70 | 27-29/69-74 | 28-31/72-78 |
Sleeve length | 8.9/22.5 | 9.1/23 | 9.3/23.5 | 9.4/24 |
Clothes length | 18.9/48 | 19.7/50 | 20.5/52 | 21.3/54 |
Dress length | 14.6/37 | 15/38 | 15.4/39 | 15.7/40 |
Sweater Cosplay Costume Size Chart (inch/cm) | ||||
Size | S | M | L | XL |
Bust | 35/88 | 36/92 | 38/96 | 39/100 |
Shoulder Width | 14.2/36 | 14.6/37 | 14.6/37 | 14.6/37 |
Sleeve length | 22/56 | 22.4/57 | 23.2/59 | 23.6/60 |
Clothes length | 21.7/55 | 22/56 | 23.1/59 | 24/61 |
Product Number | CBNHA1903UT |
Included Items | Upper garment, skirt, bow tie |
Material | Uniform cloth |
Return Eligible | Yes |
Available Internationally | Yes |
This costume includes the upper garment, skirt, bow tie. It is made of uniform cloth.
Weight | 0.4 kg |
---|---|
Size | L(Asia Size), M(Asia Size), S(Asia Size), XL(Asia Size) |
You must be logged in to post a review.
There are no reviews yet.