Processing Time: Will be calculated when item is selected
Shipping Time: fast delivery 3-5 business day(s) | regular delivery 10-20 business day(s)
$73.18 $57.64
Processing Time: Will be calculated when item is selected
Shipping Time: fast delivery 3-5 business day(s) | regular delivery 10-20 business day(s)
Women Cosplay Costume Size Chart (inch/cm) | |||||||
Size | XS | S | M | L | XL | XXL | XXXL |
Bust | 32.6/83 | 34/87 | 36/92 | 38/97 | 40/102 | 42.5/108 | 46.8/119 |
Waist | 25.5/65 | 27/69 | 29/74 | 33/84 | 34/87 | 36.2/92 | 44/112 |
Hips | 34.6/88 | 36/92 | 38/97 | 40/102 | 42/107 | 44/112 | 51.9/132 |
Height | 5’1″/155 | 5’3″/160 | 5’5″/165 | 5’7″/170 | 5’9″/175 | 5’11″/180 | 6’1″/185 |
Including: coat, t-shirt, shortsMaterial: uniform cloth,Polyester-cotton blended fabric ,mesh cloth Weight: 1.5kg
Size | Women L, Women M, Women XL, Women XS, Women XXL, Women XXXL |
---|
You must be logged in to post a review.
There are no reviews yet.