Processing Time: Will be calculated when item is selected
Shipping Time: fast delivery 3-5 business day(s) | regular delivery 10-20 business day(s)
$107.00 $85.61
Processing Time: Will be calculated when item is selected
Shipping Time: fast delivery 3-5 business day(s) | regular delivery 10-20 business day(s)
Cosplay Costume Size Chart (inch/cm) | ||||||
Size | S | M | L | XL | XXL | XXXL |
Bust | 30.71-32.28 | 32.28-33.86 | 33.86-35.43 | 35.43-37.01 | 37.01-38.58 | 38.58-40.55 |
Waist | 23.62-25.20 | 25.59-27.17 | 27.17-28.35 | 28.74-31.10 | 31.10-32.68 | 32.68-34.25 |
Hips | 33.07-33.46 | 33.46-35.04 | 35.04-36.61 | 36.61-38.19 | 38.19-40.16 | 40.16-41.73 |
Shoulder Width | 14.57 | 14.96 | 15.35 | 16.14 | 16.93 | 17.72 |
Height | 4’11”-5’1″ | 4’11”-5’3″ | 5’3″-5’5″ | 5’5″-5’7″ | 5’7″-5’9″ | 5’9″-5’11” |
As the picture shows.
Size | L (Asia Size), M (Asia Size), S (Asia Size), XL (Asia Size), XXL (Asia Size), XXXL (Asia Size) |
---|
You must be logged in to post a review.
There are no reviews yet.