Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
$49.03 $39.32
Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
Women Cosplay Costume Size Chart (inch/cm) | |||||
Size | XS | S | M | L | XL |
Bust | 32.5/83 | 34/87 | 36/92 | 38/97 | 40/102 |
Waist | 25.5/65 | 27/69 | 29/74 | 33/84 | 34/87 |
Hips | 34.5/88 | 36/92 | 38/97 | 40/102 | 42/107 |
Height | 5’1″/155 | 5’3″/160 | 5’5″/165 | 5’7″/170 | 5’9″/175 |
Product Number | OPM_C_2 |
Included Items | Dress |
Material | Uniform cloth |
Care Instructions | Handwash in cold water. Line dry. |
Return Eligible | Yes |
Available Internationally | Yes |
Weight | 0.9 kg |
---|---|
Size | Women L, Women M, Women S, Women XL, Women XS |
You must be logged in to post a review.
There are no reviews yet.