Attention:
1:Colour may little vary due to different display setting
2:there can be 1-2cm differences by manual measurement.
3:All size is asian size,not US/European size,there will be 1-2 size smaller
4:Unit:cm, 1 inch=2.54 cm
1:Colour may little vary due to different display setting
2:there can be 1-2cm differences by manual measurement.
3:All size is asian size,not US/European size,there will be 1-2 size smaller
4:Unit:cm, 1 inch=2.54 cm
Size Chart | ||||||||||
Size | Length(Short Skirt) | Length(Middle Skirt) | Length(Long Skirt) | Waist(Min) | Waist(Max) | |||||
Unit | CM | Inch | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
XS | 41 | 16.1 | 59 | 23.2 | 74 | 29.1 | 60 | 23.6 | 64 | 25.2 |
S | 42 | 16.5 | 60 | 23.6 | 75 | 29.5 | 64 | 25.2 | 68 | 26.8 |
M | 42 | 16.5 | 60 | 23.6 | 75 | 29.5 | 68 | 26.8 | 72 | 28.3 |
L | 43 | 16.9 | 61 | 24.0 | 76 | 29.9 | 72 | 28.3 | 76 | 29.9 |
XL | 43 | 16.9 | 61 | 24.0 | 76 | 29.9 | 76 | 29.9 | 80 | 31.5 |
2XL | 44 | 17.3 | 62 | 24.4 | 77 | 30.3 | 80 | 31.5 | 84 | 33.1 |
3XL | 44 | 17.3 | 62 | 24.4 | 77 | 30.3 | 84 | 33.1 | 88 | 34.6 |
4XL | 45 | 17.7 | 63 | 24.8 | 78 | 30.71 | 88 | 34.65 | 92 | 36.2 |
5XL | 45 | 17.7 | 63 | 24.8 | 78 | 30.71 | 92 | 36.22 | 96 | 37.8 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits, 2. Please allow 1-3cm differs due to manual measurement,thanks for your understanding. 3. Please choose the size carefully, if you not sure the size, you can contact with us, leave you measurement information(weight, height,bust, waist, hips and the product you want). |
There are no reviews yet.