Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
$19.99 $15.99
Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
Top Cosplay Costume Size Chart (inch/cm) | ||||
Size | S | M | L | XL |
Back Middle Length | 2.17/5.5 | 2.24/5.7 | 2.32/5.9 | 2.4/6.1 |
Collar(Upper End) | 16.1/41 | 16.7/42.5 | 17.3/44 | 17.7/45.5 |
Collar(Bottom) | 17.2/43.8 | 17.8/45.3 | 18.4/46.8 | 19/48.3 |
Bust | 28/71 | 30/76 | 32/81 | 34/86 |
Under Bust | 24.6/62.6 | 28.6/72.6 | 30.6/77.6 | 32.5/82.6 |
Front Armhole | 8.7/22 | 9.2/23.3 | 9.6/24.5 | 10/25.5 |
Pants Cosplay Costume Size Chart (inch/cm) | ||||
Size | S | M | L | XL |
Back Middle Length | 10.6/26.9 | 10.6/26.9 | 11.9/30.1 | 11.9/30.1 |
Front Waist | 5.7/14.4 | 5.7/14.4 | 6.5/16.4 | 6.5/16.4 |
Back Waist | 4.1/10.4 | 4.1/10.4 | 4.7/12 | 4.7/12 |
Strap Length | 13.8/35 | 13.8/35 | 15/38 | 15/38 |
Product Number | CS110LD |
Included Items | top, shorts,bat wing |
Material | pu leather, spandex, cotton, aluminum wire |
Weight | 0.4 kg |
---|---|
Size | Black and Purple, Black and Red, Black and White, Black Red, Please select the Size, Women L, Women M, Women S, Women XL |
You must be logged in to post a review.
There are no reviews yet.