Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
$14.99 $11.99
Shipping Time: fast delivery 5-8 business day(s) | regular delivery 10-22 business day(s)
Women Cosplay Costume Size Chart (inch/cm) | |||||||
Size | Lower Bust | Waist | Arm Circumference | Leg Circumference | Thong Waist | Suitable Size | Weight |
One Size | 22.8-32.2/58-82 | 24.4-29.5/62-75 | 8.6-17.3/22-44 | 14.1-24.8/36-63 | 23.6-35.4/60-90 | S-XL | 40kg-60kg |
Product Number | CS110C55 |
Included Items | headdress,top,underwear,tail,wristbands*2,leg rings*2,stockings |
Material | chiffon |
Weight | 0.4 kg |
---|---|
Size | one size |
You must be logged in to post a review.
There are no reviews yet.